000 | 01947nam a22002777a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240822085318.0 | ||
008 | 240822b ph ||||| |||| 00| 0 eng d | ||
020 | _a9780500022207 | ||
040 | _cNUBLRC | ||
050 | _aNK 2500 .J63 2020 | ||
100 |
_aJodidio, Philip. _eAuthor |
||
245 |
_aCasa tropical : _bhouses by Jacobsen Arquitetura with over 300 illustrations / _cPhilip Jodidio. |
||
260 |
_aLondon : _bThames & Hudson, _cc2020. |
||
300 |
_a255 pages : _bcolor illustrations ; _c27 cm. |
||
365 | _bUSD 67.72 | ||
505 | _aCasa 1. AB House.--Casa 2. AM Hous.--Casa 3. AR House.--Casa 4. BF House.--Casa 5. BV House.--Casa 6. CA House.--Casa 7. CM House.--Casa 8. CT House.--Casa 9. FL House.--Casa 10. FN House.--Casa 11. GF House.--Casa 12. JE House.--Casa 13. JH House.--Casa 14. JN House.--Casa 15. KT House.--Casa 16. MH House..--Casa 17. ML House.--Casa 18. MA House.--Casa 19. OS House.--Casa 20. PS House.--Casa 21. RL House.--Casa 22. RS House.--Casa 23. RT House.--Casa 24. SM House.--Casa 25. SW House. | ||
520 | _aThis monograph features twenty-five houses by the renowned Brazilian architectural firm Jacobsen Arquitetura. Most are in Brazil, but one is in Australia. Each house includes a short project text by author Philip Jodidio and a selection of drawings and plans. The book begins with an introductory essay about the significance of the work of Jacobsen Arquitetura and a brief section at the end of the book features renders of houses still under construction in Europe, the Middle East and the Caribbean. Fully illustrated with photography commissioned by the architect, the book sets each house in the context of Brazil's diverse terrains and climates. | ||
650 | _aAHISTOR3. | ||
650 | _aHISTORY OF ARCHITECTURE 3. | ||
650 | _aASIAN ARCHITECTURE. | ||
650 | _aAHISTOR4. | ||
650 | _aHISTORY OF ARCHITECTURE 4. | ||
650 | _aFILIPINO ARCHITECTURE. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c1006 _d1006 |