000 | 01494nam a22002657a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240424082041.0 | ||
008 | 240424b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214160648 | ||
040 | _cNUBLRC | ||
050 | _aHG 4026 .C33 2019 | ||
100 |
_aCabrera, Ma. Elenita Balatbat. _eAuthor |
||
245 |
_aFinancial management : _bcomprehensive volume / _cMa. Elenita Balatbat Cabrera and Gilbert Anthony B. Cabrera. |
||
250 | _a2019-2020 Edition. | ||
260 |
_aManila : _bGIC Enterprises & Co., Inc., _cc2015. |
||
300 |
_axvi, 631 pages : _billustrations ; _c23 cm. |
||
365 | _bPHP 252.00 | ||
504 | _aIncludes references. | ||
505 | _aUnit I. Overview oof Financial Management.--Unit II. Evaluating Operating and Financial Performance of a Business Entity.--Unit III. Financial Forecasting, Planning, and Control.--Unit IV. Working Capital Management.--Unit V. Long-Term Investment Decisions.--Unit VI. Capital Structure Issues. | ||
520 | _aThis book has been designed to make the study of Financial Management a meaningful and interesting learning experience for the student. To achieve this goal, a number of pedagogical features the most up-to-date information available, numerous examples and linkage with other disciplines such as economics, accounting and quantitative techniques were included. | ||
650 |
_aBUSINESS ENTERPRISES. _xFINANCE |
||
650 |
_aCORPORATION. _xFINANCE |
||
700 |
_aCabrera, Gilbert Anthony B. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c136 _d136 |