000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
040 | _cNUBLRC | ||
050 | _aGC RC 394 .M48 .P43 2016 | ||
100 | _aPearlmutter, David | ||
245 | 4 | _aThe grain brain whole life plan / | |
260 |
_aLittle, Brown and Company _c2016 |
||
300 | _a294 pages | ||
365 | _b290 | ||
650 | _aGluten-free diet ; Brain--Diseases--Nutritional aspects ; Carbohydrates--Metabolism | ||
942 |
_2lcc _cBK |
||
999 |
_c1614 _d1614 |