000 | 01771nam a22002657a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240506053303.0 | ||
008 | 240506b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214270972 | ||
040 | _cNUBLRC | ||
050 | _a HG 173 .A25 2022 c.2 | ||
100 |
_aAgustin-Acierto, Marife. _eAuthor |
||
245 |
_aFinancial management / _cMarife Agustin-Acierto, Gilfred Abad Acierto, and Ryan Canon Roque ; edited by: Lenis Aislinn C. Separa. |
||
260 |
_aManila : _bUnlimited Books Library Services & Publishing Inc., _cc2022. |
||
300 |
_aviii, 529 pages ; _c26 cm. |
||
365 | _bPHP 725.00 | ||
504 | _aIncludes reference. | ||
505 | _aChapter 1. Introduction to Financial Management.--Chapter 2. Understanding Financial Statement.--Chapter 3. Financial Statements Analysis.--Chapter 4. Working Capital and Cash Management.--Chapter 5. Receivable Management.--Chapter 6. Inventory Management.--Chapter 7. Financial Forecasting.--Chaper 8. Short Tern Financing Management.--Chapter 9. Financial Planning.--Chapter 10. Time Value of Money.--Chapter 11. Capital Budgeting.--Chapter 12. Long Term Financing Decision.--Chapter 13. Risk and Rates of Return. | ||
520 | _aThis book helps the reader understand financial management in terms of preparing, directing, and managing money activities of a firm. Companies today face fast-changing business activities such a buying, selling, and using the money for best result to increase fund or to produce the best value of money. This will also mean applying general management concepts of the cast of the firm. | ||
650 | _aFINANCIAL ACCOUNTING. | ||
700 |
_aAcierto, Gilfred Abad. _eAuthor |
||
700 |
_aRoque, Ryan Canon. _eAuthor |
||
700 |
_aSepera, Lenis Aislinn C. _eEditor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c172 _d172 |