000 | 00464nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
040 | _cNUBLRC | ||
050 | _aFIL HG 179 .F56 2018 | ||
100 | _aFlores, Marivic F. | ||
245 | 0 |
_aPersonal Financial Management : _btext and cases / |
|
260 |
_aMindshapers Co., Inc. _c2018 |
||
300 | _a238 pages | ||
365 | _b345 | ||
650 | _a Finance, Personal--Problems, exercises, etc. | ||
942 |
_2lcc _cBK |
||
999 |
_c1745 _d1745 |