000 | 01818nam a22002777a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240326095855.0 | ||
008 | 240321b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781510772441 | ||
040 | _cNUBLRC | ||
050 | _aAY 65 .N5 .W67 2022 c1 | ||
245 |
_aThe world almanac and book of facts 2023 / _cexecutive editor by Sarah Janssen. |
||
260 |
_aNew York : _bSkyhorse Publishing, Inc., _cc2022. |
||
300 |
_a1007 pages : _bcolor illustrations, maps ; _c8 cm. |
||
365 | _bUSD 24.99 | ||
504 | _aIncludes indexes. | ||
505 | _aSpecial features and year in review.--Economy, business, & energy.--Crime.--Military affairs.--Food & agriculture.--Health & vital statistics.--Personalities, arts, & media.--Science & technology.--Consumer information.--U.S. facts & history.--World maps & flags.-- U.S. government.--U.S. cities, states, & population.--World history & culture.--International statistics & nations of the world.--Sports. | ||
520 | _aThe World Almanac is America's bestselling reference book of all time, with more than 83 million copies sold. For more than 150 years, this compendium of information has been the authoritative source for school, library, business, and home. The 2023 edition of The World Almanac reviews the biggest events of 2022 and will be your go-to source for questions on any topic in the upcoming year. Praised as a treasure trove of political, economic, scientific and educational statistics and information by The Wall Street Journal, The World Almanac and Book of Facts will answer all of your trivia needs effortlessly. | ||
650 | _aALMANACS. | ||
650 | _aALMANACS, AMERICAN. | ||
650 | _aCURIOSITIES AND WONDERS. | ||
650 | _aENCYCLOPEDIAS. | ||
650 | _aSTATISTICS. | ||
700 |
_aJanssen, Sarah. _eexecutive editor |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c18 _d18 |