000 | 01604nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240610075002.0 | ||
008 | 240506b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786218029118 | ||
040 | _cNUBLRC | ||
050 | _aHF 5635 .M55a 2022 pt.2 c.1 | ||
100 |
_aMillan, Zeus Vernon B. _eAuthor |
||
245 |
_aAccounting for business combination : _b(advanced accounting 2) / _cZeus Vernon B. Millan. |
||
250 | _a2022 Edition. | ||
260 |
_aBaguio City : _bBandolin Enterprise, _cc2022. |
||
300 |
_axvi, 698 pages ; _c22 cm. |
||
365 | _bPHP 700.00 | ||
490 | _vBook 1 | ||
504 | _aIncludes references. | ||
505 | _a1. Business combinations (part 1).--2. Business combinations (part 2).--3. Business combinations (part 3).--4. Consolidated financial statements (part 1).--5. Consolidated financial statements (part 2).--6. Consolidated financial statements (part 3).--7. Consolidated financial statements (part 4).--8. Separate financial statements.--9. Financial reporting in hyperinflationary economies.--10. The effects of changes in foreign exchange rates.--11. Accounting for derivatives and hedging transactions (part 1).--12. Accounting for derivatives and hedging transactions (part 2).--13. Accounting for derivatives and hedging transactions (part 3).--14. Accounting for derivatives and hedging transactions (part 4). | ||
520 | _aThis book is intended for students taking up the CHED required subject Accounting for business combinations. This book is based on current Philippine financial reporting standards. | ||
650 | _aACCOUNTING. | ||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c183 _d183 |