000 | 01260nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
040 | _cNUBLRC | ||
050 | _aGC HF 5686 .C8 .H36 2019 | ||
100 | _aHansen, Don R. | ||
245 | 0 | _aStrategic cost management / | |
260 |
_aC & E Publishing Inc. _c2019 |
||
300 | _a490 pages | ||
365 | _b798 | ||
505 | _aCost-volume-profit analysis 1 -- Pricing and profitability analysis 57 -- Activity resource usage model 119 -- Budgeting for planning and control 164 -- Capital investment 234 -- Decentralization: responsibility accounting, performance evaluation, and transfer pricing 282 -- Strategic cost management 341 -- Activity-based management 405 -- The balanced scorecard: strategic-based control 453 </br> Check figures 488 | ||
520 | _a"Introduce students to the how and the why of cost management with Hansen/Mowen's CORNERSTONES OF COST MANAGEMENT! This text provides a strong foundation with its unique step-by-step Cornerstones learning system and asks them to take understanding to the next level by getting at the conceptual understanding that students often struggle to grasp." | ||
650 | _a Activity-based costing ; Cost accounting ; Managerial accounting | ||
942 |
_2lcc _cBK |
||
999 |
_c1861 _d1861 |