000 | 01381nam a22003377a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240508062218.0 | ||
008 | 240508b ph ||||| |||| 00| 0 eng d | ||
020 | _a9780071745826 | ||
040 | _cNUBLRC | ||
050 | _aQA 303 .A97 2011 | ||
100 |
_aAyres, Frank. _eAuthor |
||
245 |
_a Schaum's easy outline : _bcalculus / _cFrank Ayres and Elliot Mendelson. |
||
250 | _aSecond Edition. | ||
260 |
_aNew York : _bMc Graw Hill, _cc2011. |
||
300 |
_av, 135 pages : _billustrations ; _c22 cm. |
||
365 | _bPHP 140.00 | ||
504 | _aIncludes index. | ||
505 | _aFunctions, sequences, limits, and continuity.--Differentiation.--Maxima and minima.--Differentiation of special functions..--The law of the mean, indeterminate forms, differentials, and curve sketching.--Fundamental integration techniques and applications.--The definite integral, plane areas by integration, improper integrals. | ||
520 | _aThis super-condensed guide to college algebra covers differentiation, the law of the mean, indeterminate forms, and more. | ||
650 | _aCALCULUS. | ||
650 | _aCALCULUS, INTEGRAL. | ||
650 | _aDIFFERENTIAL CALCULUS. | ||
650 | _aCOORDINATES. | ||
650 | _aCURVATURE. | ||
650 | _aDIFFERENTIAL EQUATIONS. | ||
650 | _aFUNCTIONAL ANALYSIS. | ||
650 | _aMATHEMATICS. | ||
700 |
_aMendelson, Elliot. _eAuthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c200 _d200 |