000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
040 | _cNUBLRC | ||
050 | _aFIL HF 5686 .C33 2018 | ||
100 | _a Cabrera, Ma. Elenita Balatbat | ||
245 | 0 | _aCost Accounting and Control | |
250 | _a2018 - 2019 | ||
260 |
_aGIC Enterprises & Co, INC _c2018 |
||
300 | _a396 pages | ||
365 | _b400 | ||
650 | _a Cost accounting. ; Costs, Industrial. | ||
942 |
_2lcc _cBK |
||
999 |
_c2074 _d2074 |