000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
040 | _cNUBLRC | ||
050 | _aFIL HG 4026 .C33 2019 | ||
100 | _a Cabrera, Ma. Elenita Balatbat | ||
245 | 0 | _aFinancial Management | |
250 | _a2019-2020 | ||
260 |
_aGIC Enterprises & Co, INC _c2019 |
||
300 | _a631 pages | ||
365 | _b400 | ||
490 | _vComprehensive | ||
650 | _a Business enterprises -- Finance. ; Corporations -- Finance. | ||
942 |
_2lcc _cBK |
||
999 |
_c2089 _d2089 |