000 | 01658nam a22003017a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240509061200.0 | ||
008 | 240509b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781426218071 | ||
040 | _cNUBLRC | ||
050 | _aD 11 .C76 2007 | ||
100 |
_aFarquhar, Michael. _eAuthor |
||
245 |
_aBad days in history : _ba gleefully grim chronicle of misfortune, mayhem, and misery for every day of the year / _cMichael Farquhar ; illustrations by Giulia Ghigini. |
||
260 |
_aWashington : _bNational Geographic, _cc2015. |
||
300 |
_a479 pages : _billustrations ; _c21 cm. |
||
365 | _bPHP 576.00 | ||
504 | _aIncludes index. | ||
505 | _aJanuary.--February.--March.--April.--May.-June.--July.--August.--September.--October.--November.--December. | ||
520 | _aHistory is full of struggle and triumph, determination and discovery, courage and revolution-and, let's face it, some really bad days. In this wickedly entertaining book, best-selling author Michael Farquhar chronicles epic misfortunes, losses, displays of terrible luck, and general mayhem and horror for every day of the year. Here are 365 uproarious entries that reveal the past uncensored, with blunders and catastrophes from ancient times to modern day. Kings and presidents, entrepreneurs and pop icons, tyrants and swindlers: All are subject to misfortune, and this day-by-day record offers one glorious fiasco after the next. | ||
650 | _aWORLD HISTORY. | ||
650 | _aBIOGRAPHY. | ||
650 | _aCURIOSITIES AND WONDERS. | ||
650 | _aDISASTERS. | ||
650 | _aERRORS. | ||
650 | _aHISTORY. | ||
700 |
_aGhigini, Giulia. _eIllustrator. |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c209 _d209 |