000 | 00548nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
040 | _cNUBLRC | ||
050 | _aGC QA 276.12 .B67 2018 | ||
100 | _aBorman, David | ||
245 | 0 | _a Statistics 101 : from data analysis and predictive modeling to measuring distribution and determining probability, your essential guide to statistics | |
260 |
_aAdams Media _c2018 |
||
300 | _a235 pages | ||
365 | _b614.4 | ||
650 | _a Statistics. ; Mathematical statistics. | ||
942 |
_2lcc _cBK |
||
999 |
_c2192 _d2192 |