000 | 01963nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240520102314.0 | ||
008 | 240520b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789718216804 | ||
040 | _cNUBLRC | ||
050 | _aGV 303 P5 .C46 2017 | ||
100 |
_aCando, Jean Marie D. _eAuthor |
||
245 |
_aH.O.P.E 2 : _bhealth optimizing physical education for senior high school / _cJean Marie D. Cando and Giovanni B. Cagurin |
||
260 |
_aMalabon City : _bMutya Publishing House, Inc., _cc2017. |
||
300 |
_a182 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP 400.00 | ||
504 | _aIncludes reference. | ||
505 | _aUnit 1: Exercise for fitness.--Lesson 1: Aerobic fitness and resistance training.--Lesson 2: Physical activity and inactivity.--Lesson 3: Eating and exercise.--Lesson 4: Physical fitness components.--Lesson 5: Principles and methods of physical fitness training.--Unit 2: Promotion of active lifestyle through individual, dual and team sports participation.--Lesson 1: Understanding basic taekwondo.--Lesson 2: Basic skills.--Lesson 3: Taekwondo tournament.--Lesson 1: Understanding basic badminton.--Lesson 2: Basic skills.--Lesson 3: Badminton rules singles and doubles event.--Lesson 1: Understanding basic basketball.--Lesson 2: Basic skills and movement inside the court.--Lesson 3: Basketball rules.--Lesson 1: Understanding basic volleyball.--Lesson 2: Basic skills.--Lesson 3: Volleyball rules.--References. | ||
520 | _aThis book presents activities, both written and practical, which measure students understanding and learning of fitness health and sports all topics aim to inculcate in the minds of the learners as well as the people around them the value of regular activity participation for a better fitness level now and in the future. | ||
650 |
_aPHYSICAL FITNESS FOR YOUTH _zPHILIPPINES |
||
650 | _aHEALTH EDUCATION (SECONDARY) | ||
700 |
_aCagurin, Giovanni B. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c254 _d254 |