000 | 00939nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9780470250037 | ||
040 | _cNUBLRC | ||
050 | _aREF TH 437 .S65 2009 | ||
100 | _aSmith, Dana K. | ||
245 | 0 | _aBuilding information modeling : a strategic implementation guide for architects, engineers, constructors, and real estate asset managers | |
260 |
_aJohn Wiley & Sons, Inc. _c2004 |
||
300 |
_a186 pages _bxxii; 186 p.; 24 cm |
||
365 | _b370 | ||
504 | _aIncludes Bibliography; Index | ||
505 | _aBuilding Industry Challenges and Opportunities; BIM Implementation Strategies; Business Process Reform; BIM-Based Enterprise Workflow; The Building life cycle; Building Information Exchange Challenges; Building Information Exchange Requirments the Way forward | ||
650 | _aBuilding information modeling ; Buildings--Computer-aided design | ||
942 |
_2lcc _cBK |
||
999 |
_c2600 _d2600 |