000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a887237339 | ||
040 | _cNUBLRC | ||
050 | _aGC RZ 440 .B68 2016 | ||
245 | 0 | _aBottom Line's health breakthroughs 2016 | |
260 |
_aBottom line books _c2016 |
||
300 |
_a372 pages _bxi; 372 p.; 26 cm |
||
365 | _b250 | ||
504 | _aIncludes Index | ||
505 | _aallergies, asthma and Respiratory conditions; Blood Pressure and cholesterol | ||
650 | _aMedicine, Popular | ||
942 |
_2lcc _cBK |
||
999 |
_c2713 _d2713 |