000 | 01017nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9781269939195 | ||
040 | _cNUBLRC | ||
050 | _aGC QA 303.2 .B75 2015 | ||
100 | _aBriggs, William | ||
245 | 0 | _aCalculus for scientists and engineers : early transcendentals | |
250 | _a2nd Edition. | ||
260 |
_aPearson Education _c2015 |
||
300 |
_a1274 pages _bxviii; 1274 p.; 28.3 cm |
||
365 | _b1100 | ||
504 | _aIncludes Appendix; Index | ||
505 | _aFunction; Limits; Derivatives; Application of the Derivatives; Integration; Application of Integration; Integration Techniques; Differential Equation; Sequences and Infinite Series; Power Series; Parametic and Polar Curves; Vectors and Vectors-Valued Functions; Functions of Several Variables; Multiple Integration; Vectors Calculus; Second-Order Differential Equations | ||
650 | _aCalculus ; Transcendental functions | ||
700 | _aLyle Cochran; Bernard Gillett | ||
942 |
_2lcc _cBK |
||
999 |
_c2764 _d2764 |