000 | 01444nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240726023916.0 | ||
008 | 240521b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789719654582 | ||
040 | _cNUBLRC | ||
050 | _aH 62 .S477 2016b | ||
100 |
_aSerrano, Angelita Ong Camilar. _eAuthor |
||
245 |
_aPractical research 2 : _bon quantitative research / _cAngelita Ong Camillar Serrano. |
||
260 |
_aManila City : _bUnlimited Books Library Services & Publishing Inc. _cc2016. |
||
300 |
_ax, 244 pages : _billustrations ; _c23 cm. |
||
365 | _bPHP 375.00 | ||
504 | _aIncludes bibliography. | ||
505 | _aPreface.--Acknowledgement.--Chapter 1. Nature of inquiry and research.--Chapter 2. Identifying the inquiry and stating the problem.--Chapter 3. Learning from others and reviewing the literature.--Chapter 4. Understanding data and ways to systematically collect data.--Chapter 5. Finding answers through data collection.--Chapter 6. reporting and sharing findings.--Bibliography.--Webliography. | ||
520 | _aThis book quantitative research is used more and more every day in almost all fields of commerce and science. It is about asking people for their opinions in a structured way so that you can produce hard facts and statistics to guide you in quest for knowledge. | ||
650 | _aQUANTITATIVE RESEARCH | ||
650 |
_aRESEARCH _vMETHODOLOGY |
||
650 |
_aRESEARCH _vTEXTBOOK |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c288 _d288 |