000 | 01654nam a22002777a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240521095137.0 | ||
008 | 240521b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214063406 | ||
040 | _cNUBLRC | ||
050 | _aH 62 .F36 2022b | ||
100 |
_aFrancisco, Paul Micah S. _eAuthor |
||
245 |
_aPractical research 2 : _bquantitative research _cPaul Micah S. Francisco, Virlyn S. Francisco and James G. Jaime. |
||
250 | _aRevised Edition. | ||
260 |
_aManils city : _bMindshapers Co., Inc., _cc2022. |
||
300 |
_aviii, 198 pages : _billustrations ; _c23 cm. |
||
365 | _bPHP 375.00 | ||
504 | _aIncludes Reference. | ||
505 | _aPreface.--Chapter 1. Nature of research.--Chapter 2.--Philosophy of science.--Chapter 3.Quantitative research.--Chapter 4. Research ethics.--Chapter 5. Identifying the inquiry and stating the problem.--Chapter 6. Learning from others and reviewing the literature.--Chapter 6Understanding theory and hypothesis.--Chapter 8.Quantitative data collection.--Chapter 9. Quantitative data analysis.--chapter 10. Analyzing the meaning of the data and drawing conclusions and recommendation.--Chapter 11. Descriptive research.--Chapter 12. Correlational research.--Chapter 13. Causal comparative quasi-experimental research.--chapter 14. Experimental research. | ||
520 | _aThis book allows us to see reality in the form of numbers. this provides us with the ability to come up with causal relationships. | ||
650 |
_aSOCIAL SCIENCES _vMETHODOLOGY _xRESEARCH |
||
650 | _aQUALITATIVE RESEARCH | ||
700 |
_aFrancisco, Virlyn S. _eAuthor |
||
700 | _aJaime, James G. | ||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c289 _d289 |