000 | 01284nam a22002657a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240522031213.0 | ||
008 | 240522b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789718218396 | ||
040 | _cNUBLRC | ||
050 | _aH 62 .D45 2019 | ||
100 |
_aDela Cruz, Lucia B. _eAuthor |
||
245 |
_aPractical research 2 / _cLucia B. Dela Cruz and Belinda C. Silverio. |
||
260 |
_aMalabon City : _bMutya Publishing House, Inc., _cc2019. |
||
300 |
_a226 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP 440.00 | ||
504 | _aIncludes reference. | ||
505 | _aUnit I. Nature of inquiry and research.--Unit II. Identifying the inquiry and stating the problem.--Unit III. Learning from others and reviewing the literature.--Unit IV. Understanding data and the systematic ways of data collection.--Unit V. Finding answers to research problem.--Unit VI. Reporting and sharing of findings. | ||
520 | _aThis book which is intended for Grade 12 senior high school students provides discussions on the concepts, principles, ethics and guidelines in writing a quantitative research. | ||
650 | _aQUANTITATIVE RESEARCH | ||
650 |
_aRESEARCH _vMETHODOLOGY |
||
650 |
_aRESEARCH _vTEXTBOOK |
||
700 |
_aSilverio, Belinda C. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c290 _d290 |