000 | 00511nam a2200181Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9780071830690 | ||
040 | _cNUBLRC | ||
050 | _aGC HG 4530 .M35 2014 | ||
100 | _a Mains, Norman | ||
245 | 0 | _a Winning with liquid alternatives | |
260 |
_aMcGraw-Hill Education _c2014 |
||
300 | _a204 pages | ||
365 | _b PHP 475.00 | ||
650 | _aMutual funds ; Portfolio management ; Asset allocation ; Hedge funds | ||
942 |
_2lcc _cBK |
||
999 |
_c2912 _d2912 |