000 | 01732nam a22002897a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240522054354.0 | ||
008 | 240522b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214091003 | ||
040 | _cNUBLRC | ||
050 | _aH 62 .P73 2018 | ||
100 |
_aMenoy, Jesus Z. _eAuthor |
||
245 |
_aPractical research 2 : _bfor senior high school (focus on quantitative research) / _cJesus Z. Menoy [and three others]. |
||
260 |
_aMandaluyong City : _bBooks Atbp. Publishing Corp., _cc2018. |
||
300 |
_axi, 194 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP 550.00 | ||
504 | _a Includes bibliography and appendices. | ||
505 | _aPreface.-- Acknowledgement.--Dedication.--Unit 1. Quantitative research: value, nature, and classification.--Unit 2. Research topic and statement of the problem.--Unit 3. Learning from other and reviewing related literature.--Unit 4. Research designs and sampling procedures.--Unit 5. Data analysis presentation and interpretation.-- Unit 6. Writing summary of findings, conclusions, recommendations, and references.--Unit 7. Revising, Finalizing, and presenting the research paper.--Appendices.--Bibliography. | ||
520 | _aThis book titled practical research 2 for senior high school: Focus on quantitative research was written as an answer to the need of a book in one of the contextualized subject in senior high school, that is practical research, under the K to 12 basic education curriculum. | ||
650 | _aQUANTITATIVE RESEARCH | ||
650 |
_aRESEARCH _vMETHODOLOGY |
||
650 |
_aRESEARCH _vTEXTBOOK |
||
700 |
_aCoronel, Brian Ben C. _eAuthor |
||
700 |
_aTuason, Jean Martin B. _eAuthor |
||
700 |
_aMillano, Karen M. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c292 _d292 |