000 | 01656nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240726023609.0 | ||
008 | 240522b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789719654575 | ||
040 | _cNUBLRC | ||
050 | _aH 62 .S477 2016a | ||
100 |
_aSerrano, Angelita Ong Camilar. _eAuthor |
||
245 |
_aPractical research 1 : _bon qualitative research K to 12 compliant / _cAngelita Ong Camilar Serrano. |
||
260 |
_aManila City : _bUnlimited Books Library Services & Publishing Inc., _cc2016. |
||
300 |
_ax, 238 pages : _billustrations ; _c23 cm. |
||
365 | _bPHP 375.00 | ||
504 | _aIncludes bibliography. | ||
505 | _aPreface.--Acknowledgement.--Chapter 1: Natural and inquiry of research.--Chapter 2: Qualitative research and its importance in daily life.--Chapter 3: Identifying the inquiry in stating the problem.--Chapter 4: Learning from other and reviewing the literature.--Chapter 5: Understanding data and ways to systematically collect data.--Chapter 6: Finding answers through data collection.--Chapter 7: Analyzing the meaning of the data and drawing conclusions.--Chapter 8: reporting and sharing the findings.--Bibliography.--Webliography. | ||
520 | _aThis book your inquiry on any subject of interest shall be given profound understanding. This book is designed to assist budding researchers to use their natural abilities to read between the lines to pull out those impactful findings, combined with their creative minds to trasform data into a compelling story. | ||
650 | _aQUANTITATIVE RESEARCH | ||
650 |
_aRESEARCH _vMETHODOLOGY |
||
650 |
_aRESEARCH _vTEXTBOOK |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c299 _d299 |