000 | 01214nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240524082740.0 | ||
008 | 240524b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214062164 | ||
040 | _cNUBLRC | ||
050 | _aH 62 .R34f 2019 | ||
100 |
_aRagma, Feljone Galima. _eAuthor |
||
245 |
_aResearch 2 : _bquantitative research / _cFeljone Galima Ragma. |
||
260 |
_aManila City : _bMindshapers Co., Inc., _cc2019. |
||
300 |
_aviii, 218 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP 430.00 | ||
504 | _aIncludes bibliography , appendices and reference. | ||
505 | _aPreface.--Acknowledgment.--Chapter 1. Nature of inquiry and research.--Chapter 2. Identifying the inquiry and stating the problem.--Chapter 3. Learning from others and reviewing the literature.--Chapter 4. Understanding data and ways to systematically collect data. | ||
520 | _aThis research book for research 2 has been engendered to help teachers and students come up with their own researchers. They will be given concepts of the parts and activities suited to each discussion. | ||
650 |
_aSOCIAL SCIENCES _vRESEARCH _vMETHODOLOGY |
||
650 | _aQUALITATIVE RESEARCH | ||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c335 _d335 |