000 | 01429nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240524090526.0 | ||
008 | 240524b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789712398933 | ||
040 | _cNUBLRC | ||
050 | _aFIL H 62 .B33e 2019 | ||
100 |
_aBaraceros, Esther L. _eAuthor |
||
245 |
_aPractical research 1 / _cEsther L. Baraceros. |
||
250 | _aSecond edition. | ||
260 |
_aManila City : _bRex Book Store, Inc., _cc2019. |
||
300 |
_axii, 177 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP 736.00 | ||
504 | _aIncludes reference and index. | ||
505 | _aPreface.--Acknowledgments.--Unit I: Nature of inquiry and research.--Unit II: Qualitative research and its importance in daily life.--Unit III: Identifying the inquiry and stating the problem.--Unit IV: Learning from others and reviewing the literature.--Unit V: Understanding data and ways to systematically collect data.--Unit VI: Finding answers through data collection.--Unit VII. Analyzing the meaning of data and drawing conclusions.--Unit VIII. Reporting and sharing the findings. | ||
520 | _aThis book practical research 1 will let the students experience a better way of seeking answers to questions about things that they do not only find amazing or peculiar, but also puzzling or baffling. | ||
650 |
_aSOCIAL SCIENCES _vRESEARCH _vMETHODOLOGY |
||
650 | _aQUALITATIVE RESEARCH | ||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c337 _d337 |