000 | 01334nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240524092946.0 | ||
008 | 240524b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786218035188 | ||
040 | _cNUBLRC | ||
050 | _aFIL H 62 .A66 2017b | ||
100 |
_aPrieto, Nelia G. _eAuthor |
||
245 |
_aPractical research 2 : _bquantitative for senior high school / _cNelia G. Prieto, Victoria C. Naval, and Teresita G. Carey. |
||
260 |
_aQuezon City : _bLorimar Publishing, Inc., _cc2017. |
||
300 |
_ax, 256 pages : _billustrations ; _c27 cm. |
||
365 | _bPHP 630.00 | ||
504 | _aIncludes reference. | ||
505 | _aChapter 1. Nature of inquiry and research.--Chapter 2. Identifying the inquiry and stating the problem.--Chapter 3. Understanding data and ways to systematically collect data.--Chapter 4. Understanding data and ways to systematically collect data.--Chapter 5. Finding answers through data collection.--Chapter 6. Reporting and sharing findings.--References. | ||
520 | _aThis book practical research 2 leads students through the process of completing a quantitative research project. It is written specifically to meet the needs of senior high school research classes. | ||
650 | _aQUANTITATIVE RESEARCH | ||
650 |
_aRESEARCH _vMETHODOLOGY _vRESEARCH _vTEXTBOOK |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c340 _d340 |