000 | 01501nam a22002657a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250304063619.0 | ||
008 | 240525b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786218035171 | ||
040 | _cNUBLRC | ||
050 | _aH 62 .P73 2017 | ||
100 |
_aPrieto, Nelia G. _eAuthor |
||
245 |
_aPractical research 1 : _bqualitative for senior high school / _cNelia G. Prieto, Victoria C. Naval, and Teresita G. Carey. |
||
260 |
_aQuezon City : _bLorimar Publishing, _cc2017. |
||
300 |
_axi, 194 pages : _billustrations ; _c27 cm. |
||
365 | _bPHP 325.00 | ||
504 | _aIncludes reference. | ||
505 | _aChapter 1. Nature of inquiry and research.--Chapter 2. Qualitative research and its importance in daily life.--Chapter 3. Identifying the inquiry and stating the problem.--Chapter 4. Learning from others and reviewing the literature.--Chapter 5. Understanding data and ways to systematically collect data.--Chapter 6. Finding answers through data collection and analyzing the meaning of qualitative data.--Chapter 7. Reporting and sharing the findings. | ||
520 | _aThis book practical research 1 guides students through the process of completing a qualitative research project. It is written specifically to meet the needs of senior high school research classes. | ||
650 |
_aSOCIAL SCIENCES _vRESEARCH _vMETHODOLOGY |
||
650 | _aQUALITATIVE RESEARCH | ||
700 |
_aNaval, Victoria C. _eAuthor |
||
700 |
_aCarey, Teresita G. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c347 _d347 |