000 | 00609nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9780273657590 | ||
040 | _cNUBLRC | ||
050 | _aGC HD 30.215 .M67 2003 c.2 | ||
100 | _aMorris, Clare | ||
245 | 0 | _aQuantitative approaches in business studies / | |
250 | _a6th ed | ||
260 |
_aPearson _c2003 |
||
300 | _a512 pages | ||
365 | _b390 | ||
650 | _aManagement--Statistical methods ; Decision making--Mathematical models ; Statistical decision ; Management science--Study and teaching ; Operations research | ||
942 |
_2lcc _cBK |
||
999 |
_c3535 _d3535 |