000 | 00895nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
005 | 20250331081611.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9786214270996 | ||
040 | _cNUBLRC | ||
050 | _aQA 474 .S27 2022 | ||
100 |
_aSarmiento, Felipe M. _eAuthor |
||
245 | 0 |
_aPlane geometry with basic trigonometry : _ba simplified approach / _cFelipe M. Sarmiento |
|
250 | _aRevised Edition | ||
260 |
_aManila : _cc2022. _bUnlimited Book Library Service & Publishing Inc., |
||
300 |
_aviii, 276 pages : _billustrations ; _c26cm. |
||
365 | _bPHP 475.00 | ||
504 | _aIncludes references. | ||
505 | _aChapter 1. Basic trigonometric function of acute angles.--Chapter 2. Lines, planes and angles.–-Chapter 3. Triangles.--Chapter 4. Quadrilaterals.--Chapter 5. Polygons .--Chapter 6. Circles. | ||
650 | _aGEOMETRY, PLANE. | ||
942 |
_2lcc _cFIL |
||
999 |
_c3988 _d3988 |