000 | 00749nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-0-470-11673-9 | ||
040 | _cNUBLRC | ||
050 | _aGC HG 4529 .V35 2021 | ||
245 | 0 |
_aValue investing : _bfrom Graham to Buffet and beyond / |
|
250 | _a2nd Edition. | ||
260 |
_aNew Jersey : Wiley _c2021 |
||
300 |
_a440 pages _bxvii, 440 p. ; 24 cm. |
||
365 | _b2097 | ||
490 | _aWiley Fiance Series | ||
504 | _aIncludes index. | ||
650 | _aGraham, Benjamin, 1894-1976 ; Buffet, Warren; Investment analysis ; Corporations--Valuation ; Value investing | ||
700 | _aGreenwald, Bruce C. ; Kahn, Judd ; Bellissimo, Erin ; Cooper, Mark A. ; Santos, Tano | ||
942 |
_2lcc _cBK |
||
999 |
_c4234 _d4234 |