000 | 00563nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-264-25884-0 | ||
040 | _cNUBLRC | ||
050 | _aGC QA 273.25 .L57 2022 | ||
100 | _aLipschutz, Seymour | ||
245 | 0 | _aProbability | |
250 | _a3rd Edition. | ||
260 |
_aNew York : McGraw Hill _c2022 |
||
300 |
_a311 pages _b311 p. ; 28 cm. |
||
365 | _b1362 | ||
490 | _aSchaum's outlines series | ||
504 | _aIncludes index. | ||
650 | _aMathematics ; Probabilities | ||
942 |
_2lcc _cBK |
||
999 |
_c4276 _d4276 |