000 | 00603nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-981-48-3966-2 | ||
040 | _cNUBLRC | ||
050 | _aGC HD 30.25 .I58 2019 c.4 | ||
245 | 3 |
_aAn introduction to management science : _bquantitative approaches to decision making / |
|
250 | _a14th Edition. | ||
260 |
_aAustralia : Cengage _c2019 |
||
300 |
_a877 pages _b877 p. ; 26 cm. |
||
365 | _b848 | ||
504 | _aIncludes appendices and index. | ||
650 | _anagement | ||
700 | _aAnderson, David R...[et al.] | ||
942 |
_2lcc _cBK |
||
999 |
_c4310 _d4310 |