000 | 00678nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-119-85141-7 | ||
040 | _cNUBLRC | ||
050 | _aGC HG 4521 .M35 2022 | ||
100 | _aMalkiel, Burton G. | ||
245 | 4 |
_aThe elements of investing : _beasy lessons for every investor / _cBurton G. Malkiel, Charles D. Ellis. |
|
250 | _a10th Anniversary Edition. | ||
260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _c2022 |
||
300 |
_axxii, 137 pages ; _c22 cm. |
||
365 | _b987 | ||
504 | _aIncludes appendix and index. | ||
650 | _aPORTFOLIO MANAGEMENT | ||
700 | _aEllis, Charles D. | ||
942 |
_2lcc _cBK |
||
999 |
_c4505 _d4505 |