000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-981-49-8670-0 | ||
040 | _cNUBLRC | ||
050 | _aGC HF 5686 .D78 2022 | ||
100 | _aDrury, Colin | ||
245 | 0 |
_aCost accounting and control / _cColin Drury. |
|
260 |
_aAustralia : _bCengage, _c2022 |
||
300 |
_avii, 351 pages ; _c26 cm. |
||
365 | _b950 | ||
504 | _aIncludes index. | ||
650 | _aCOST ACCOUNTING | ||
942 |
_2lcc _cBK |
||
999 |
_c4538 _d4538 |