000 | 00653nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-0-19-029690-2 | ||
040 | _cNUBLRC | ||
050 | _aGC TA 177.4 .E54 2017 c.1 | ||
245 | 0 |
_aEngineering economic analysis / _cDonald Newman [and three others]. |
|
250 | _a13th Edition. | ||
260 |
_aNew York : _bOxford University Press, _c2017 |
||
300 |
_a712 pages _c24 cm. |
||
365 | _b65.99 | ||
504 | _aIncludes appendices and index. | ||
650 | _aENGINEERING ECONOMY | ||
700 | _aNewnan, Donald G. ; Eschenbach, Ted G. ; Lavelle, Jerome P. ; Lewis, Neal A. | ||
942 |
_2lcc _cBK |
||
999 |
_c4585 _d4585 |