000 | 00755nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-84451-935-4 | ||
040 | _cNUBLRC | ||
050 | _aREF TX 725 .C66 2007 c.1 | ||
245 | 4 | _aThe Complete family food / | |
260 |
_aLondo : _bFlame Tree Publishing, _cc2007 |
||
300 |
_a448 pages : _bcolor illustrations ; _c32cm. |
||
365 | _b495 | ||
504 | _aIncludes index | ||
505 | _aContents: 6-53. Basic Recipes -- 54-83. Soups & Staters -- 84-121. Fish & Shellfish -- 122-171. Meat -- 172-229. Poultry & Game -- 230-263. Vegetables & Salads -- 264-289. Rice -- 290-335. Pasta -- 336-359. Puddings -- 360-397. Baking -- 398-439. Entertaining. | ||
650 | _aCOOKING | ||
942 |
_2lcc _cBK |
||
999 |
_c4904 _d4904 |