000 | 01357nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-63742-191-8 | ||
040 | _cNUBLRC | ||
050 | _aGC TX 911.3 .M27 .R63 2022 c.1 | ||
100 | _aRoberts, Dave | ||
245 | 0 |
_aHotel revenue management : _bthe post-pandemic evolution to revenue strategy / _cDave Roberts |
|
260 |
_aNew York : _bBusiness Expert Press, _cc2022 |
||
300 |
_axvii,125 pages : _billustrations ; _c23cm. |
||
365 | _bUSD 29.99 | ||
504 | _aInclude index | ||
505 | _aChapter 1. Context -- Chapter 2. Building Blocks of Revenue Management -- Chapter 3. Forecasting -- Chapter 4. Inventory Management -- Chapter 5. Pricing -- Chapter 6. Discounted Rate -- Chapter 7. Negatiated Account Rates -- Chapter 8. Distribution and Loyalty -- Chapter 9. Merchandising -- Chapter 10. Total Hotel Revenue Management -- Chapter 11. Revenue Management in a Downtown -- Chapter 12. Revenue Management in a Recovery -- Chapter 13. Machine Learning in Revenue Management -- Chapter 14. Topline Analytics -- Chapter 15. Talent -- Chapter 16. Thoughts for the Future. | ||
520 | _aGuides the reader from the building blocks of revenue management, to pricing science and merchandising, and to broader issues of setting objectives in support of a revenue strategy. | ||
942 |
_2lcc _cBK |
||
999 |
_c5012 _d5012 |