000 | 01104nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
005 | 20250416105351.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a979-8-8326-0797-9 | ||
040 | _cNUBLRC | ||
050 | _aGC QA 152 .A27 2021 v.1 c.1 | ||
245 | 0 |
_aAlgebra and trigonometry : _bchapters 1-7 _cJay Abramson |
|
250 | _a2nd Edition. | ||
260 |
_a[Place of publication not identified] : _bRice University, _cc2021 |
||
300 |
_a758 pages : _billustrations ; |
||
365 | _bUSD 42.99 | ||
490 | _vvolume 1/2 | ||
505 | _aPrerequisites -- Equations and Inequalities -- Functions -- Linear Functions -- Polynomial and Rational Functions -- Exponential and Logarithmic Functions -- The Unit Circle: Sine and Cosine Functions -- Periodic Functions -- Trigonometric Identities and Equations -- Further Applications of Trigonometry -- Systems of Equatins and Inequalities -- Analytic Geometry -- Sequences, Probability, and Counting Theory -- Proofs, Identities, and Toolkit Functions. | ||
650 | _aAALGTRIG : College Algebra & Plane Trigonometry | ||
942 |
_2lcc _cBK |
||
999 |
_c5072 _d5072 |