000 | 01206nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-0-8122-2417-7 | ||
040 | _cNUBLRC | ||
050 | _aGC E 441 .S53 2016 c.1 | ||
245 | 0 |
_aSlavery's capitalism : _ba new history of American economic development _cSven Beckert and Seth Rockman |
|
260 |
_aPhiladelphia : _bPENN University of Pennsylvania Press, _cc2016 |
||
300 |
_aviii, 406 pages ; _c23cm. |
||
365 | _bUSD 29.70 | ||
504 | _aIncludes index | ||
505 | _aPart I. Plantation Technologies -- Part II. Slavery and Finance -- Part III. Networks of Interest and the North -- Part IV. National Institutions and Natural Boundaries. | ||
520 | _a" The intimate relationship between capatilism and slavery has been too-long dismissed and, with it, the centrality of African and African American labor to the foundation of our modern economic system. Slavery's Capatilism announces the emmergence of a new generation of scholars whose detailed research into ver nook and cranny of emerging capitalism reveals the inextricable links between the enslavement of people of African descent and today's global economy" | ||
942 |
_2lcc _cBK |
||
999 |
_c5077 _d5077 |