000 | 01608nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240614053001.0 | ||
008 | 240614b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786210424737 | ||
040 | _cNUBLRC | ||
050 | _aHF 5636 .V55e 2022 | ||
100 |
_aVillaceran, Eugenio V. _eAuthor |
||
245 |
_aFundamentals of accountancy, business, and management 1 / _cEugenio V. Villaceran. |
||
250 | _aNew edition. | ||
260 |
_aManila City : _bRex Bookstore, Inc., _cc2022. |
||
300 |
_axv, 328 pages : _billustrations ; _c27 cm. |
||
365 | _bPHP 478.00 | ||
504 | _aIncludes bibliography and index. | ||
505 | _aChapter I. Introduction to accountancy, business, and management.--Chapter II. Branches of accounting.--Chapter III. Users of financial information.--Chapter IV. Forms of business organization.--Chapter V. Types of business according to activities.--Chapter VI. Accounting concepts and principles.--Chapter VII. Accounting equation.--Chapter VIII. Types of major accounts.--Chapter IX. Source documents and books of accounts.--Chapter X. Business transactions and the accounting cycle of a service business (part 1).--Chapter XI. Completing the accounting cycle of a service business.--Chapter XII. Accounting cycle of a merchandising business. | ||
520 | _aThis worktext comprehensively summarizes current accounting principles and concepts based on the updated conceptual framework for financial reporting which underlies the international financial reporting standards. | ||
650 | _aACCOUNTING | ||
650 |
_aACCOUNTING _vTEXTBOOKS |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c508 _d508 |