000 | 01259nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-8674-4357-5 | ||
040 | _cNUBLRC | ||
050 | _aGC QA 76.9 .D38 2023 c.1 | ||
245 | 0 |
_aData analytics maturity : _bpractical tools for self-assessment _cThe Art of Service, |
|
250 | _a2021 Edition. | ||
260 |
_a[Place of publication not identified] : _bThe Art of Service, _c2023 |
||
300 | _a311 pages ; | ||
365 | _bUSD 57.79 | ||
504 | _aIncludes index | ||
505 | _a1. Initiating Process Group: Data Analytics Maturity -- 2. Planning Process Group: Data Analytics Maturity -- 3. Executing Process Group: Data Analytics Maturity -- 4. Monitoring and Controlling Process Group: Data Analytics Maturity. | ||
520 | _aThis book and its included digital components is for you who understands the importance of asking greta questions. This gives you the question to uncover the Data Analytics Maturity challenges you're facing and generate better solutions to solve those problems. Defining, designing, creating, and implementating a process to solve a challenge or meet an objective is the most valuable role... In EVERY group, company, organization and department. | ||
942 |
_2lcc _cBK |
||
999 |
_c5080 _d5080 |