000 | 01175nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-352-00569-1 | ||
040 | _cNUBLRC | ||
050 | _aGC HF 5691 .O25 2020 | ||
100 | _aOakshott, Les | ||
245 | 0 |
_aEssential quantitative methods : _bfor business, management and finance _cLes Oakshott |
|
250 | _aSeventh Edition. | ||
260 |
_aLondon : _bRed Globe Press, _cc2020 |
||
300 |
_axxviii,427 pages : _bcolor illustrations ; _c26cm. |
||
365 | _bUSD 67.96 | ||
504 | _aIncludes bibliography and index | ||
505 | _aI. Mathematical Applications -- II. Collecting and Interpreting Data -- III. Probability and Statistics -- IV. Decision-making Techniques. | ||
520 | _aThis book offers a comprehensive overview of the key quantitative techniques needed to succeed in a business environment. Les Oakshott's clear and friendly writing style guides you from basic statistics through to advanced topics, such as hypothesis testing and time series, as well as operational research techniques such as linear programming and inventory management. | ||
650 | _aBUSINESS MATHEMATICS | ||
942 |
_2lcc _cBK |
||
999 |
_c5118 _d5118 |