000 | 01254nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-0-578-73106-3 | ||
040 | _cNUBLRC | ||
050 | _aGC NA 2728 .A93 2020 c.1 | ||
100 | _aAubin, Paul F. | ||
245 | 0 |
_aRevit essentials for architecture / _cPaul F. Aubin |
|
260 |
_aIllinois : _bG3B Press, _cc2020 |
||
300 |
_axiv, 791 pages : _billustration ; _c28cm. |
||
365 | _bUSD 60.98 | ||
504 | _aIncludes index | ||
505 | _aSection I. Introduction and Methodology -- Section II. Creating the Building Model -- Section III. Construction Documents -- Section IV. Conceptual Massing and Rendering. | ||
520 | _aThis book combines a straightforward, reader-friendly style with detailed project-focused exercises that encourage you to learn by doing. Readers will gain practical, firsthand experience with the powerful and popular Autodesk Revit software; pupose-built for Building Information Modeling (BIM), which industry leading architects and building design professionals are using to move beyond traditional Computer Aided Design (CAD) and drafting to manage complex projects, foster collaboration and boost productivity. | ||
650 | _aAUTODESK REVIT | ||
942 |
_2lcc _cBK |
||
999 |
_c5123 _d5123 |