000 | 02012nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-409-208-6 | ||
040 | _cNUBLRC | ||
050 | _a FIL HD 30.28 .P35 2023 c.1 | ||
100 | _aPalma, Norvin Moises | ||
245 | 0 |
_aStrategic business analysis with management / _cNorvin Moises Palma and Janus Aries Q. Simbillo |
|
260 |
_aMandaluyong City : _bUnlimited Books Library Services & Publishing Inc., _cc2023 |
||
300 |
_aviii, 260 pages ; _c26cm. |
||
365 | _b475 | ||
504 | _aIncludes references | ||
505 | _aChapter 1: Introduction of Strategic Business Analysis -- Chapter 2: Analysis Techniques and Process -- Chapter 3: Entrepreneur Mindset in Corporate Strategic Analysis -- Chapter 4: Operation Department Strategies and Analysis -- Chapter 5: Marketing Department Strategies and Analysis -- Chapter 6: Finance Department Strategies and Analysis -- Chapter 7: Supply Chain and Inventory Department Strategies and Analysis -- Chapter 8: Human Resources Department Strategies and Analysis -- Chapter 9: Security Management Analysis -- Chapter 10: Digital Media Analysis -- Chapter 11: Economics Analysis -- Chapter 12: Retail Analysis -- Chapter 13: Service Inddustry Analysis -- Chapter 14: Property Appraisal Analysis -- Chapter 15: Risk and Crisis Management Analysis -- Chapter 16: P-A-L-M-A Analysis. | ||
520 | _aThis book is Outcome Based Education (OBE) and alilgned to the prescribed program goal and program outcome of tertiary education authority. It reflects both normal situations. It will greatly educate our future accountants and managers to rationalize situation and produce better holistic judgement considering the resources of the enterprise, employers, employees, customers, other stakeholders, and our only planet- "Earth". Strategic Business Analysis aims to make the students to understand the situation and produce practical and best decisions through analysis, plans, and action. | ||
942 |
_2lcc _cBK |
||
999 |
_c5125 _d5125 |