000 | 01375nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-416-123-2 | ||
040 | _cNUBLRC | ||
050 | _aFIL HF 5657.4 .C33 2022 c.1 | ||
100 | _aCabrera, Ma. Elenita B. | ||
245 | 0 |
_aManagerial accounting : _ban integrated approach _cMa. Elenita B. Cabrera, Gilbert Anthony B. Cabrera, and Bernadette Ann B. Cabrera |
|
250 | _a2022 Edition. | ||
260 |
_aManila : _bGic Enterprises & Co., Inc _cc2022 |
||
300 |
_axvii, 763 pages ; _c23cm. |
||
365 | _b1100 | ||
504 | _aIncludes references | ||
505 | _aUnit I. An Overview: The Role, Historical Perspective, and Direction of Management Accounting -- Unit II. Foundations of Management Accounting -- Unit III. Management Accounting Concepts and Techniques for planning and Control -- Unit IV. Management Accounting Concepts and Techniques for Decision Making -- Unit V. Management Control and Strategic Performance Measurement. | ||
520 | _aThis book is a mix of assignment material include questions that review concepts and procedures, exercises that review the direct application of the basic concepts, problems of varying difficulty that enhance the learning process and cover the concept in greater depth. | ||
700 | _aCabrera, Gilbert Anthony B. ; Cabrera, Bernadette Ann B. | ||
942 |
_2lcc _cBK |
||
999 |
_c5132 _d5132 |