000 | 01323nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-416-100-3 | ||
040 | _cNUBLRC | ||
050 | _aFIL HF 5686 .C33 2021 c.1 | ||
100 | _aCabrera, Ma. Elenita B. | ||
245 | 0 |
_aCost accounting and control / _cMa. Elenita B. Cabrera, Gilbert Anthony B. Cabrera, and Bernadette Ann B. Cabrera |
|
250 | _a2021 Edition. | ||
260 |
_aManila : _bGic Enterprises & Co., Inc _cc2021 |
||
300 |
_aviii, 460 pages ; _c23cm. |
||
365 | _b750 | ||
504 | _aIncludes references | ||
505 | _aChapter 1. Cost Accounting Fundamentals -- Chapter 2. Cost Terms, Concepts, and Classifications -- Chapter 3. Cost Behavior: Analysis and Use -- Chapter 4. Cost- Volume- Profit Relationship | ||
520 | _aThe central focus of this book is how accounting systems can add value ro the organization by providing data for planning, control and decision making. Along with the important traditional cost management methods and procedures, this book uses strategic emphasis to make the connections between concepts and procedures and demonstrating how readers will use this information in the future. | ||
650 | _aCOST ACCOUNTING | ||
700 | _aCabrera, Gilbert Anthony B. ; Cabrera, Bernadette Ann B. | ||
942 |
_2lcc _cBK |
||
999 |
_c5134 _d5134 |