000 | 01121nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-93-5014-648-4 | ||
040 | _cNUBLRC | ||
050 | _aGC T 385 .G55 2021 c .1 | ||
100 | _aGill, Pritam Singh | ||
245 | 0 |
_aAutoCAD 3D modeling fundamentals : _b(with hands-on type excercise) / _cPritam Singh Gill |
|
260 |
_aNew Delhi ; _bS.K. Kataria & Sons, _c2021 |
||
300 |
_aviii, 339 pages : _billustrations ; _c24cm. |
||
365 | _b3590 | ||
504 | _aIncludes index | ||
505 | _a1. CAD Overview - Getting Started -- 2. Specifying 3D Coordinates-User Coordinates Systems and the Z-Axis -- 3. Viewing 3D Drawings -- 4. AutoCAD 2D Isometric Drawings -- 5. 3D Wireframe Moddeling UCS and Viewports -- 6. 3D Surface Modeling -- 7. 3D Solid Modeling Tols and Techniques -- 8. Multiview Drawings from 3D Models -- 9. Photorealistic Rendering in 3D. | ||
520 | _aThis book is expected to help you form a good basis for exploring, gaining competence, and proficiency in computer aided drafting in general, and using AutoCAD in particular. | ||
942 |
_2lcc _cBK |
||
999 |
_c5152 _d5152 |