000 | 01237nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-427-111-5 | ||
040 | _cNUBLRC | ||
050 | _aFIL HF 5635 .F75 2020 c.1 | ||
100 | _aFrias, Solita A. | ||
245 | 0 |
_aIntroductory accounting / _cSoliita A. Frias and Tess Frias-Kemie |
|
250 | _aThird Edition. | ||
260 |
_aManila ; _bUnlimited Books _cc2022 |
||
300 |
_avii, 220 pages ; _c26cm. |
||
365 | _b1290 | ||
504 | _aIncludes index | ||
505 | _aChapter 1. Accounting - The Language of Business -- Chapter 2. The Accounting Process -- Chapter 3. Accounting of Cash and Petty Cash Fund -- Chapter 4. Accounting for Service Income, Sales and Collections -- Chapter 5. Accounting for Expenses and Payroll -- Chapter 6. Accrual Basis of Accounting -- Chapter 7. Completing the Accounting Cycle for Trading for Business -- Chapter 10. Special Journals and Subsidiary Ledgers -- Chapter 11. Financial Statement Analysis and Interpretation. | ||
520 | _aThis book has been designed to put in exercises that incorporate transactions illustrative of the complete accounting cycle. | ||
650 | _aACCOUNTING | ||
700 | _aKemie, Tess F. | ||
942 |
_2lcc _cBK |
||
999 |
_c5155 _d5155 |