000 | 00865nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-409-106-5 | ||
040 | _cNUBLRC | ||
050 | _aFIL HB 171.5 .L37 2019 c.1 | ||
100 | _aLaraya, Juliana M. | ||
245 | 0 |
_aApplied economics / _cJuliana M. Laraya, Julius O. De Leon, and Ruth R. Santos |
|
260 |
_aMandaluyong City ; _bBooks Atbp. _cc2019 |
||
300 |
_aviii, 157 pages : _billustrations ; _c23cm. |
||
365 | _b690 | ||
504 | _aIncludes glossary and references | ||
505 | _aChapter 1. Introduction to applied economics -- Chapter 2. Applied economics -- Chapter 3. Industry and environmental analysis: business opportunities identifications -- Chapter 4. Socioeconomic impact study. | ||
650 | _aECONOMICS | ||
700 | _aDe Leon, Juius O. ; Santos, Ruth R. | ||
942 |
_2lcc _cBK |
||
999 |
_c5210 _d5210 |