000 | 01408nam a22002657a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240618061617.0 | ||
008 | 240618b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786210420951 | ||
040 | _cNUBLRC | ||
050 | _aHG 4001 .C39 2022 | ||
100 |
_aCayanan, Arthur S. _eAuthor |
||
245 |
_aBusiness finance / _cArthur S. Cayanan, Daniel Vincent H. Borja. |
||
250 | _aSecond edition. | ||
260 |
_aManila City : _bRex Bookstore, Inc., _cc2022. |
||
300 |
_aix, 313 pages : _billustrations ; _c27 cm. |
||
365 | _bPHP 471.00 | ||
504 | _aIncludes reference and index. | ||
505 | _aChapter 1. Introduction to financial management.--Chapter 2. Review of financial statement preparation analysis and interpretation.--Chapter 3. Financial planning and working capital management.--Chapter 4. Sources and users of short term and long term funds.--Chapter 5. Basic long term financial concepts.--Chapter 6. Introduction to investments.--Chapter 7. Managing personal finance. | ||
520 | _aThis worktext was written to provide learners from high school with the basic concepts of finance. It deals with the fundamental principles, tools, and techniques of the financial operations involved in the management of business enterprises. | ||
650 | _aCONTROLLERSHIP | ||
650 |
_aCORPORATIONS _xFINANCE |
||
700 |
_aBorja, Daniel Vincent H. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c523 _d523 |